Size Guide
Finding Your Perfect Fit
Breeze silhouettes are designed to sculpt softly, move effortlessly, and feel comfortable throughout the day. Crafted from premium Italian performance fabric with natural stretch, each piece is designed to sit close to the body while maintaining ease of movement.
If you are between sizes, we generally recommend sizing up for a more relaxed fit or choosing your usual size for a more sculpted silhouette.
Should you require additional guidance, our team will be delighted to assist you.
One Piece Swimsuit & Top Sizing
| Size | Underband | Cup | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| XS | 30-32 | AA-A | X-Small | |||
| S | 32-34 | A-B | X-Small | Small | Sml/Med | |
| M | 34-36 | B-C | Small | Sml/Med | Medium | Medium |
| L | 36 | C-D | Sml/Med | Medium | Large | Large |
| XL | 36-38 | C-D | Medium | Large |
Leggings & Skirts sizing
| Size | Waist (inches) | Hips (inches) |
|---|---|---|
| XS | 23.5 - 25.5 | 34-36 |
| S | 25.5 - 27.5 | 36-38 |
| M | 27.5 - 29.5 | 38-40 |
| L | 29.5 - 31.5 | 40-42 |
| XL | 31.5 - 33.5 | 42-44 |
Matching set size chart
| Size | Cup | UK dress size | US dress size | Waist inches | Hip inches |
|---|---|---|---|---|---|
| XS | AA-A | 6-8 | 2-4 | 23.5 - 25.5 | 34-36 |
| S | A-B | 8-10 | 4-6 | 25.5 - 27.5 | 36-38 |
| M | B-C | 10-12 | 6-8 | 27.5 - 29.5 | 38-40 |
| L | C-D | 12-14 | 8-10 | 29.5 - 31.5 | 40-42 |
| XL | D-DD | 14-16 | 10-12 | 31.5 - 33.5 | 42-44 |
One pieces/tops: Follow dress size + underband measurement + Cup size
Leggings: Follow dress size + waist measurement + hip measurement
Skirts: Follow dress size + hip measurement